New Problem | + | |||
Solve Problem | + | |||
Lock Problem | + | |||
Save Document | + | |||
Save Document As | + | |||
Answer | + | |||
Document Properties | + | |||
Export Document | + | |||
Import Document | + | |||
Set Language | + | |||
Exit Geometria | + |
English |
Undo | + | |||
Redo | + | |||
Rename Point | + | |||
Rename Variable | + | |||
Rename Figure | + | |||
Erase Segment | + | |||
Erase Selection | + | |||
Remove Figure | + | |||
Clear Notepad | + | |||
Select All | + | |||
Deselect All | + |
New Figure | + | |||
Clone Figure | + | |||
Save Figure | + | |||
Print Figure | + |
Prism | + | |||
Pyramid | + | |||
Platonic Solids | + |
Tetrahedron | + | |||
Cube | + | |||
Octahedron | + | |||
Dodecahedron | + | |||
Icosahedron | + |
Measure Distance | + | |||
Measure Angle | + | |||
Compute Volume | + | |||
Compute Area | + | |||
Compute Total Area | + |
Join Points | + | |||
Draw Perpendicular | + | |||
Intersect Lines | + | |||
Draw Midpoint | + | |||
Divide Segment | + | |||
Draw Bisector | + | |||
Divide Angle | + | |||
Lay Off Distance | + | |||
Lay Off Angle | + |
Scale Figure | + | |||
Shear Figure | + | |||
Cut Figure | + | |||
Join Figures | + |
Toggle Navigator | + | |||
Toggle Selector | + | |||
Zoom In | + | |||
Zoom Out | + | |||
Fit To View | + | |||
Initial Attitude | + | |||
Default Attitude | + | |||
Toggle Wireframe | + | |||
Toggle Labels | + | |||
Set Color | + |
Toggle Help | + | |||
Home Page | + |
col1 |
---|